Property Attributes
- ID#153634489
- TypeCondos
- Listing Status Sold
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- Zip97035
- StyleDetachedCondo
- Year Built1988
- Taxes$ 3255
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage869
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
West facing 2 bedroom 2 bath condo with a private deck with beautiful tree view is absolute charmer! It features newer windows, updated kitchen with SS appliances, eating bar, ceiling fan in the dining area. Living room has a wood burning fireplace. Enjoy the tree view from the dining and living room! Club house offers pool, sauna, hot tub, gym and the rec center with kitchen. Water, sewer, trash is included in HOA fees. No rental cap!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1988 |
| Unit Number | F89 |
| Elementary School | Lake Grove |
| Legal Description | 3359 FOREST CONDO STG 2 UNIT 89 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator |
| Virtual Tour | https://track.pstmrk.it/3s/media.photojacknw.com%2Fsites%2Frjplwykg%2Funbranded/cUpU/_3vHAQ/AQ/e7a459dc-fed5-4b5c-8660-5afdedfac6c2/3/6TRQbJ1m8D |
| Middle/Junior High School | Lake Oswego |
| Status | Sold |
| Parcel Number | 01787392 |
| Architectural Style | DetachedCondo |
| County | Clackamas |
| Listing Terms | Cash,Conventional |
| Close Price | 270000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 1 |
| Property Condition | Approximately |
| Sewer | PublicSewer |
| Association Amenities | Commons,ExteriorMaintenance,Management,PartyRoom,Pool |
| ViewDescription | TreesWoods |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | LakeOswego |
| High School | Lake Oswego |
| ADU | False |
| Roof | Composition |
| HOA Fee | 576.0 |
| Tax Annual Amount | 3255.77 |
| Full Baths | 2 |
| Heating | WallHeater |
| Property Subtype | Condominium |
| Directions | Kruse way to Carman Dr. Take right to the entrance,building on your right |
| HOA | Yes |
| MLS Area | _147 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 2 |
| Unit Location | UpperFloor |
| Total Baths | 2 |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | HardwoodFloors,WalltoWallCarpet,WasherDryer |
| Window Features | VinylFrames |
| Total Stories | 3 |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Garage Type | Detached |
| Street Name | CARMAN |
| Building Area Total | 869.0 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-24T09:53:32-07:00 |
| Street Suffix | DR |
| Exterior Description | LapSiding |
| Days on Market | 4 |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 7:33 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 8:19 PM UTC