Property Attributes
- ID#274939411
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityBeaverton
- Area150
- Zip97007
- StyleTraditional
- Year Built2007
- Taxes$ 11320
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3496
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Move right in to this spacious home in a peaceful and private setting. Stunning curb appeal, Mount Hood View and backing to a forested greenspace. Room for everyone w/5 bedrooms, bonus room and main floor office space. Luxurious Primary suite includes vaulted ceiling and a fireplace. Lower level could accommodate dual-living. Spacious 3 car garage! Great proximity to Cooper Mtn Natural trails and Winkelman Dog Park. Local schools inc. Mountainside HS and Sexton Mtn Elementary. Ring doorbell and cameras inc.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2007 |
| Elementary School | Sexton Mountain |
| Lot Size Square Feet | 8712.0 |
| Legal Description | SUNRISE,LOT 12,ACRES 0.20 |
| Appliances | BuiltinRange,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,Pantry,StainlessSteelAppliance |
| Middle/Junior High School | Highland Park |
| Status | Sold |
| Parcel Number | R2142020 |
| Architectural Style | Traditional |
| County | Washington |
| Listing Terms | Cash,Conventional |
| Close Price | 775000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Quarterly |
| Stories Count | 3 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| ViewDescription | Mountain,TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Beaverton |
| High School | Mountainside |
| ADU | False |
| Roof | Composition |
| HOA Fee | 92.0 |
| Tax Annual Amount | 11320.3 |
| Full Baths | 3 |
| Heating | ForcedAir90 |
| Property Subtype | SingleFamilyResidence |
| Directions | West on Weir off Murray,r on Spellman,l on 166th,R on Emerald View |
| HOA | Yes |
| MLS Area | _150 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 3.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Basement | CrawlSpace,Daylight,Finished |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Deck,Fenced,Patio,Porch |
|---|---|
| Garage Type | Attached,Oversized |
| Street Name | EMERALD VIEW |
| Lot Features | GentleSloping,GreenBelt,Private |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3496.0 |
| Lot Size Acres | 0.2 |
| Total Parking | 3.0 |
| ModificationTimestamp | 2026-09-23T10:42:58-07:00 |
| Street Suffix | ST |
| Exterior Description | CementSiding,CulturedStone |
| Days on Market | 7 |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 9:00 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 23, 2026 9:40 PM UTC