Property Attributes
- ID#418984805
- TypeSingle Family
- Listing Status Sold
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodLAKE FOREST
- Zip97035
- StyleStories1,Bungalow
- Year Built1956
- Taxes$ 3467
- Price$ 545,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.206 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Light-filled and full of character, this 3-bedroom, 1-bath Lake Oswego home pairs classic details with everyday comfort. Hardwood floors, original built-ins, and a fireplace anchor the inviting living room, while large windows fill the home with natural light. The spacious kitchen offers ample counter space and cabinetry, with a dedicated laundry room adding everyday convenience. Outside, the expansive, tree-filled yard provides plenty of room to garden, entertain, play, or simply relax in a peaceful setting. Full of charm and ready for its next chapter, this home offers an incredible opportunity to personalize a property in one of Lake Oswego's most sought-after neighborhoods.
| Price History |
|---|
General Features
| Zoning | R10 |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1956 |
| Elementary School | River Grove |
| Lot Size Square Feet | 8973.0 |
| Accessibility | KitchenCabinets,OneLevel |
| Legal Description | 509 LAKE FOREST LT 010 BLK 03 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave |
| Virtual Tour | https://mls.ricoh360.com/74a83724-b3e9-4ce6-9614-81cf6a76565a |
| Middle/Junior High School | Lakeridge |
| Status | Sold |
| Parcel Number | 00230379 |
| Architectural Style | Stories1,Bungalow |
| County | Clackamas |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 545000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Subdivision Name | LAKE FOREST |
| Sewer | SepticTank |
| ViewDescription | TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | LakeOswego |
| High School | Lakeridge |
| ADU | False |
| Roof | Composition,Shingle |
| AttributionContact | 503-720-9179 |
| Tax Annual Amount | 3467.21 |
| Full Baths | 1 |
| Heating | HeatPump |
| Property Subtype | SingleFamilyResidence |
| Directions | SW Lake Forest Blvd / Parker Rd; property located on SW Lake Forest Blvd just east of Parker Rd |
| HOA | No |
| MLS Area | _147 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 1.0 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | HardwoodFloors,Laundry,WasherDryer,WoodFloors |
| Window Features | DoublePaneWindows |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | Fenced,Yard |
|---|---|
| Street Name | LAKE FOREST |
| Lot Features | Level,Trees |
| Building Area Total | 1342.0 |
| Lot Size Acres | 0.206 |
| ModificationTimestamp | 2026-09-22T13:42:43-07:00 |
| Street Suffix | BLVD |
| Exterior Description | Other |
| Days on Market | 26 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Concrete |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 23, 2026 9:40 PM UTC