Property Attributes
- ID#539460065
- TypeSingle Family
- Listing Status Sold
- CountyCOLUMBIA
- CityRainier
- Area155
- Zip97048
- StyleStories2,Chalet
- Year Built1975
- Taxes$ 5777
- Price$ 460,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size0.3 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This is your change to own this immaculately maintained large home in the town of Rainier! This one of a kind home is packed full of features and updates like newer kitchen with granite countertops, updated main bathroom, New composite decks in 2023, wood fired sauna, oversized garage with a half bath, large outdoor fire pit area, massive 2 story ceilings in the great room, and even a full apartment in the day lighted basement plumbed and ready to put your finishing touches on! This home sits on 2 and a half lots giving you tons of privacy with the conveniences of being in town! Relax the large loft with its own private deck, the loft would make for an amazing second bedroom while watching the Columbia River and even a bald eagles nest!
| Price History |
|---|
General Features
| SeniorCommunityYn | False |
|---|---|
| Year Built | 1975 |
| Elementary School | Hudson Park |
| Lot Size Square Feet | 13068.0 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,WalkinShower |
| Legal Description | BLANCHARDS ADD LOT: 5 & 6 BLOCK: 13 |
| Appliances | Dishwasher,DoubleOven,FreeStandingRange,FreeStandingRefrigerator,Granite,Microwave,PlumbedForIceMaker,SolidSurfaceCountertop,StainlessSteelAppliance |
| Virtual Tour | https://kuula.co/share/collection/7T10H?logo=0&info=0&fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Middle/Junior High School | Rainier |
| Status | Sold |
| Parcel Number | 18503 |
| Architectural Style | Stories2,Chalet |
| County | Columbia |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Close Price | 460000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 3 |
| Property Condition | UpdatedRemodeled |
| Sewer | PublicSewer |
| ViewDescription | City,Mountain,River |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Rainier |
| High School | Rainier |
| ADU | False |
| Roof | Metal |
| Tax Annual Amount | 5777.9 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Hwy 30 North,Lt onto W B St,Lt onto W 11th,House straight ahead |
| HOA | No |
| MLS Area | _155 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 2.1 |
|---|---|
| 1/2 Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 3 |
| Basement | Daylight,ExteriorEntry,SeparateLivingQuartersApartmentAuxLivingUnit |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,Laundry,Skylight,TileFloor,VinylFloor,WalltoWallCarpet,WasherDryer,WoodFloors |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,GuestQuarters,Outbuilding,OutdoorFireplace,Patio,Porch,PublicRoad,RVParking,SatelliteDish,Sauna,SecurityLights,ToolShed,Yard |
|---|---|
| Garage Type | Attached,ExtraDeep |
| Street Name | C |
| Lot Features | Private,PublicRoad |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 2418.0 |
| Lot Size Acres | 0.3 |
| Total Parking | 2.0 |
| Lot Dimensions | 130'x100' |
| ModificationTimestamp | 2026-09-25T12:17:26-07:00 |
| Street Suffix | ST |
| Exterior Description | T111Siding,WoodSiding |
| Days on Market | 65 |
| Parking Features | Driveway,RVAccessParking |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 27, 2026 4:00 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 27, 2026 5:07 PM UTC