Property Attributes
- ID#629519688
- TypeCondos
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodStreetcar Lofts
- Zip97209
- StyleLiveWorkUnit,Townhouse
- Year Built2001
- Taxes$ 7507
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage896
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The Pearl is THE sweet spot to live, work, or even own an Air Bnb! TH2 is a street level, live/work loft in the Streetcar building. These mixed-use units rarely come available. The zoning allows for multiple opportunities —just live in this cool space, run a small business, or both!! Open concept, 2 levels with super tall ceilings, massive floor to ceiling windows and beautiful sealed cement floors. Modern industrial elements and really the perfect amount of space. Extraordinarily quiet. Main floor includes the living and dining areas, kitchen, a half bath, storage and interior/exterior entrances. The upper level is the primary suite: cute little balcony, walk-in closet, laundry closet for full size stackables, and a full bathroom. The secured building offers an outdoor courtyard for entertaining and BBQing, cozy community room, a 2 level on-site fitness room with a view, deeded garage parking and private storage. The complex just had the full scope of work done--this is the BEST time to purchase!! Life in the Pearl - the heart of everything fun! First Thursday art walk, tons of food/coffee options, 50+ galleries, boutique shopping, grocery store, and several parks all within walking distance. And a bonus--the streetcar which picks up right outside the building in case you want to head to other parts of the city.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2001 |
| Unit Number | TH2 |
| Elementary School | Chapman |
| Accessibility | NaturalLighting |
| Legal Description | STREETCAR LOFTS CONDOMINIUMS,LOT TH2 |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,Granite,SolidSurfaceCountertop,StainlessSteelAppliance |
| Virtual Tour | https://briteroom.aryeo.com/sites/eppjyzvp/unbranded |
| Middle/Junior High School | West Sylvan |
| Status | Sold |
| Parcel Number | R518310 |
| Architectural Style | LiveWorkUnit,Townhouse |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA |
| Close Price | 415000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | Streetcar Lofts |
| Sewer | PublicSewer |
| Association Amenities | AllLandscaping,Commons,ExteriorMaintenance,Gas,Gated,Gym,HotWater,Insurance,MaintenanceGrounds,Management,PartyRoom,Sewer,Trash,Water,WeightRoom |
| ViewDescription | City,TreesWoods |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Lincoln |
| ADU | False |
| HOA Fee | 744.0 |
| Security Features | Entry,FireSprinklerSystem,SecuritySystem |
| Tax Annual Amount | 7507.55 |
| Full Baths | 1 |
| Heating | ForcedAir |
| Property Subtype | Condominium |
| Directions | corner of NW Marshall and NW 12th |
| HOA | Yes |
| MLS Area | _148 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.1 |
|---|---|
| 1/2 Baths | 1 |
| Total Bedrooms | 1 |
| Unit Location | Townhouse |
| Total Baths | 2 |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | ConcreteFloor,Granite,HighCeilings,Laundry,Sprinkler |
| Total Stories | 7 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Garage Type | Attached |
| Street Name | 12TH |
| Lot Features | Level |
| Building Area Total | 896.0 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-20T11:30:50-07:00 |
| Street Suffix | AVE |
| Exterior Description | Other |
| Days on Market | 43 |
| Parking Features | OffStreet,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 1:51 PM UTC