Property Attributes
- ID#709385797
- TypeSingle Family
- Listing Status Sold
- CountyCLARK
- CityCamas
- Area26
- NeighborhoodHeights at Green Mountain
- Zip98607
- StyleStories2,Traditional
- Year Built2019
- Taxes$ 6518
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Live the Green Mountain lifestyle! This move-in-ready 5-bedroom, 2.75-bath home offers 2,565 square feet of thoughtfully designed living space with an open-concept layout, quartz countertops, stainless steel appliances, a main-floor bedroom and bath, spacious bonus room, and a private primary suite with dual walk-in closets. The fully fenced backyard features raised garden boxes, a covered deck, and a putting green, creating the perfect space to relax, entertain, or practice your short game. Enjoy resort-style community amenities including a pool, athletic courts, parks, playgrounds, and miles of scenic walking trails. You’re just minutes from Costco, Lacamas Lake, and endless hiking and outdoor recreation, with shopping, dining, and everyday conveniences close by. Experience the perfect blend of comfort, convenience, and the outdoor lifestyle that makes Camas one of Southwest Washington’s most desirable communities.
| Price History |
|---|
General Features
| Zoning | MF-10 |
|---|---|
| Cooling | CentralAir |
| SeniorCommunityYn | False |
| Year Built | 2019 |
| Elementary School | Harmony |
| Lot Size Square Feet | 5227.0 |
| Accessibility | GarageonMain,MainFloorBedroomBath,WalkinShower |
| Legal Description | GREEN MOUNTAIN MIXED USE PRD PH 1G LOT 112 312013 FOR ASSESSOR US |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Middle/Junior High School | Pacific |
| Status | Sold |
| Parcel Number | 986049414 |
| Architectural Style | Stories2,Traditional |
| County | Clark |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 699000.0 |
| Tax Year | 2026 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | Heights at Green Mountain |
| Sewer | PublicSewer |
| Association Amenities | BasketballCourt,MaintenanceGrounds,Pool,SpaHotTub |
| ViewDescription | ParkGreenbelt,Territorial |
| Buyer Financing | VA |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Camas |
| High School | Union |
| ADU | False |
| Roof | Composition |
| HOA Fee | 74.0 |
| Security Features | FireSprinklerSystem,SecuritySystemOwned |
| Tax Annual Amount | 6518.61 |
| Full Baths | 3 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | SR-14 to 192nd,Left on 192nd,Right on 13th,Left on Ingle Rd,Right on 92nd Ave |
| HOA | Yes |
| MLS Area | _26 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Electricity |
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LuxuryVinylPlank,SoakingTub,Sprinkler,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Garden,Porch,RaisedBeds,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | 94TH |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2564.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 3.0 |
| ModificationTimestamp | 2026-09-21T16:12:22-07:00 |
| Street Suffix | AVE |
| Exterior Description | CementSiding |
| Days on Market | 17 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 2:10 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 2:24 PM UTC