Property Attributes
- ID#711851651
- TypeSingle Family
- Listing Status Sold
- CountyCLARK
- CityVancouver
- Area26
- NeighborhoodSchnell Farms
- Zip98684
- StyleStories1,NWContemporary
- Year Built2026
- Price$ 1,079,304
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stunning modern single-level home featuring a spacious open-concept design with 3 bedrooms, 2.5 baths, and a den. The impressive great room boasts soaring ceilings, a wall of windows for abundant natural light, and a cozy fireplace—perfect for year-round gatherings. The kitchen offers an oversized island, quartz countertops, full-height tile backsplash, walk-in pantry, and stainless steel appliances. The luxurious primary suite includes a walk-in closet and spa-inspired bath with dual sinks, soaking tub, and a walk-in shower. Two additional bedrooms share a full bath, while the den offers a flexible space for work or hobbies.
| Price History |
|---|
General Features
| Cooling | HeatPump |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Elementary School | Harmony |
| Accessibility | BuiltinLighting,GarageonMain,MainFloorBedroomBath,NaturalLighting,OneLevel,UtilityRoomOnMain,WalkinShower |
| Legal Description | Schnell Farms lot 12 |
| Appliances | ButlersPantry,Cooktop,Dishwasher,Disposal,DoubleOven,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Middle/Junior High School | Pacific |
| Status | Sold |
| Parcel Number | New Construction |
| Architectural Style | Stories1,NWContemporary |
| County | Clark |
| Listing Terms | Cash,Conventional,VALoan |
| Close Price | 1079304.0 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 1 |
| Property Condition | NewConstruction |
| Subdivision Name | Schnell Farms |
| Sewer | PublicSewer |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| ViewDescription | CreekStream,TreesWoods,Valley |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Vancouver |
| High School | Union |
| ADU | False |
| Roof | Composition |
| Warranty | BuilderWarranty |
| HOA Fee | 93.0 |
| Security Features | SecuritySystem,SecuritySystemOwned |
| Full Baths | 2 |
| Heating | ForcedAir,HeatPump |
| Property Subtype | SingleFamilyResidence |
| Directions | GPS: 19400 NE 18th Street,Vancovuer,WA 98684 |
| HOA | Yes |
| MLS Area | _26 |
| Garage Spaces | 4.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Electricity |
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,LoVOCMaterial,LuxuryVinylTile,Quartz |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced |
|---|---|
| Garage Type | Attached,Oversized |
| Street Name | 196th |
| Lot Features | GreenBelt,Level |
| Building Area Total | 2500.0 |
| Total Parking | 4.0 |
| ModificationTimestamp | 2026-09-26T11:30:05-07:00 |
| Street Suffix | AVE |
| Exterior Description | BoardBattenSiding,CementSiding,CulturedStone |
| Days on Market | 23 |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98684
In The Neighborhood
Vancouver
$ 850,000
- Type
- Single Family
- Size
- 2,844 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Pacific Lifestyle Homes
Vancouver
$ 810,000
- Type
- Single Family
- Size
- 2,844 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Pacific Lifestyle Homes
Vancouver
$ 897,000
- Type
- Single Family
- Size
- 3,181 SqFt
- Rooms
- 4 Beds + 3 Baths
Pacific Lifestyle Homes
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 27, 2026 5:07 PM UTC