Property Attributes
- ID#756532240
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodSOUTH BEAVERTON
- Zip97008
- StyleStories2,Traditional
- Year Built1988
- Taxes$ 7638
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1991
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Meticulously maintained and thoughtfully updated in the highly desired South Beaverton neighborhood. This home offers vaulted ceilings, cul-de-sac living, and a private, generous lot. With only two owners, pride of ownership shines throughout. Relax by the real wood-burning fireplace, entertain in the spacious backyard, or enjoy room to garden and unwind in your hammock! Conveniently located minutes from shopping, restaurants, cafés, and schools. This is an inviting urban oasis with the best of both worlds. Notable updates include a new roof and exterior paint (2019), dual pane windows throughout (2017), remodeled bathrooms and interior lighting (2020), plus a new furnace and central A/C (2023). Come see this gem!
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1988 |
| Elementary School | Hiteon |
| Lot Size Square Feet | 6969.0 |
| Legal Description | ASHWOOD DOWNS,LOT 38,ACRES 0.16 |
| Appliances | Dishwasher,FreeStandingRange,GasAppliances,Microwave,Pantry,SolidSurfaceCountertop |
| Middle/Junior High School | Conestoga |
| Status | Sold |
| Parcel Number | R1459905 |
| Architectural Style | Stories2,Traditional |
| County | Washington |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 629900.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | SOUTH BEAVERTON |
| Sewer | PublicSewer |
| Association Amenities | Management |
| ViewDescription | Territorial,TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Beaverton |
| High School | Southridge |
| ADU | False |
| Roof | Composition |
| HOA Fee | 125.0 |
| Tax Annual Amount | 7638.26 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | SW Scholls Ferry Rd,N to SW 135th Ave,R on SW Cougar Ct |
| HOA | No |
| MLS Area | _150 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | VaultedCeiling,WalltoWallCarpet,WoodFloors |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | Deck,Fenced,FirePit,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | COUGAR |
| Lot Features | Cul_de_sac,Level,Private |
| Building Area Total | 1991.0 |
| Lot Size Acres | 0.16 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-25T10:03:21-07:00 |
| Street Suffix | CT |
| Exterior Description | Brick,CementSiding |
| Days on Market | 8 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 8:41 PM UTC